<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ronin Cycle Parts&#187; Ronin Cycle Parts Motorcycle Resource</title>
	<link>http://www.ronincycleparts.com</link>
	<description>Motorcycle Resource</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:05:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Pedrosa leads opening Misano run</title>
		<description><![CDATA[The Repsol Honda rider was fastest off the mark in free practice as the Gran Premio Aperol di San Marino e della Riviera di Rimini got underway on Friday, and he was well over half a second quicker than anyone else.]]></description>
		<link>http://www.ronincycleparts.com/2010/09/pedrosa-leads-opening-misano-run/</link>
			</item>
	<item>
		<title>Biaggi the early leader in FP1</title>
		<description><![CDATA[With first qualifying still to come this afternoon, Max Biaggi (Aprilia Alitalia) took the best time of the opening session, a 1'56.571 set in dry and sunny conditions at the Nürburgring.
Michel Fabrizio (Ducati Xerox) was second and very close with h...]]></description>
		<link>http://www.ronincycleparts.com/2010/09/biaggi-the-early-leader-in-fp1/</link>
			</item>
	<item>
		<title>Nurburgring Superbike &#8211; Free Practice 1st Session</title>
		<description><![CDATA[1 3 Biaggi M. (ITA) Aprilia RSV4 Factory 1'56.571 2 84 Fabrizio M. (ITA) Ducati 1098R 1'56.626 3 7 Checa C. (ESP) Ducati 1098R 1'56.699 4 41 Haga N. (JPN) Ducati 1098R 1'56.897 5 67 Byrne S. (GBR) Ducati 1098R 1'56.967 6 65 Rea J. (GBR) Honda CBR1000RR...]]></description>
		<link>http://www.ronincycleparts.com/2010/09/nurburgring-superbike-free-practice-1st-session/</link>
			</item>
	<item>
		<title>Terol starts Misano weekend at the front</title>
		<description><![CDATA[The Bancaja Aspar rider is going for a third straight win at this weekend’s Gran Premio Aperol di San Marino e della Riviera di Rimini, and started in the best possible manner with the top FP1 time.]]></description>
		<link>http://www.ronincycleparts.com/2010/09/terol-starts-misano-weekend-at-the-front/</link>
			</item>
	<item>
		<title>World Champions out in force for Kato memorial event</title>
		<description><![CDATA[The fourth edition of the Dedikato event took place on Thursday evening as the Japanese rider’s life was celebrated.]]></description>
		<link>http://www.ronincycleparts.com/2010/09/world-champions-out-in-force-for-kato-memorial-event/</link>
			</item>
	<item>
		<title>MotoGP Rewind: Indianapolis</title>
		<description><![CDATA[Round 11’s finest moments are all here as motogp.com takes you through the Red Bull Indianapolis Grand Prix in this free video.]]></description>
		<link>http://www.ronincycleparts.com/2010/09/motogp-rewind-indianapolis/</link>
			</item>
	<item>
		<title>Nurburgring Superstock 1000 &#8211; Free Practice 1st Session</title>
		<description><![CDATA[1   8 Antonelli A. (ITA) Honda CBR1000RR 2'01.063 2  21 Berger M. (FRA) Honda CBR1000RR 2'01.327 3  86 Badovini A. (ITA) BMW S1000 RR 2'01.433 4  87 Zanetti L. (ITA) Ducati 1098R 2'01.946 5  14 Baroni L. (ITA) Ducati 1098R 2'02...]]></description>
		<link>http://www.ronincycleparts.com/2010/09/nurburgring-superstock-1000-free-practice-1st-session/</link>
			</item>
	<item>
		<title>Nurburgring ParkinGO European Series &#8211; Qualifying 1st Session</title>
		<description><![CDATA[1 119 Heidger F. (GER) Street Triple R 2'11.273 2  43 Perotti F. (ITA) Street Triple R 2'11.537 3  37 Schnieders D. (GER) Street Triple R 2'12.298 4  23 Rovelli G. (ITA) Street Triple R 2'13.179 5  25 Salom T. (ESP) Street Triple...]]></description>
		<link>http://www.ronincycleparts.com/2010/09/nurburgring-parkingo-european-series-qualifying-1st-session/</link>
			</item>
	<item>
		<title>MotoGP App for Android now available</title>
		<description><![CDATA[The Official MotoGP Live Timing App is now available for phones using the Android operating system.]]></description>
		<link>http://www.ronincycleparts.com/2010/09/motogp-app-for-android-now-available/</link>
			</item>
	<item>
		<title>Nurburgring Superstock 600 &#8211; Free Practice 1st Session</title>
		<description><![CDATA[1   6 Lanusse R. (FRA) Yamaha YZF R6 2'04.940 2   9 Elliott J. (GBR) Kawasaki ZX-6R 2'05.543 3  13 Lombardi B. (ITA) Yamaha YZF R6 2'05.612 4  11 Guarnoni J. (FRA) Yamaha YZF R6 2'05.623 5  45 Bühn J. (GER) Yamaha YZF R6 2'06...]]></description>
		<link>http://www.ronincycleparts.com/2010/09/nurburgring-superstock-600-free-practice-1st-session/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->