<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ronin Cycle Parts&#187; Ronin Cycle Parts Motorcycle Resource</title>
	<atom:link href="http://www.ronincycleparts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronincycleparts.com</link>
	<description>Motorcycle Resource</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pedrosa leads opening Misano run</title>
		<link>http://www.ronincycleparts.com/2010/09/pedrosa-leads-opening-misano-run/</link>
		<comments>http://www.ronincycleparts.com/2010/09/pedrosa-leads-opening-misano-run/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:05:00 +0000</pubDate>
		<dc:creator>News RSS on motogp.com - The Official MotoGP Website</dc:creator>
				<category><![CDATA[MotoGP]]></category>

		<guid isPermaLink="false">http://www.motogp.com/en/news/2010/motogp+pedrosa+fp1+misano</guid>
		<description><![CDATA[The Repsol Honda rider was fastest off the mark in free practice as the Gran Premio Aperol di San Marino e della Riviera di Rimini got underway on Friday, and he was well over half a second quicker than anyone else.]]></description>
			<content:encoded><![CDATA[The Repsol Honda rider was fastest off the mark in free practice as the Gran Premio Aperol di San Marino e della Riviera di Rimini got underway on Friday, and he was well over half a second quicker than anyone else.]]></content:encoded>
			<wfw:commentRss>http://www.ronincycleparts.com/2010/09/pedrosa-leads-opening-misano-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biaggi the early leader in FP1</title>
		<link>http://www.ronincycleparts.com/2010/09/biaggi-the-early-leader-in-fp1/</link>
		<comments>http://www.ronincycleparts.com/2010/09/biaggi-the-early-leader-in-fp1/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:16:26 +0000</pubDate>
		<dc:creator>Julian Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[WSBK]]></category>

		<guid isPermaLink="false">http://www.worldsbk.com/en/news/latest-news/4187-biaggi-the-early-leader-in-fp1.html</guid>
		<description><![CDATA[With first qualifying still to come this afternoon, Max Biaggi (Aprilia Alitalia) took the best time of the opening session, a 1'56.571 set in dry and sunny conditions at the Nürburgring.
Michel Fabrizio (Ducati Xerox) was second and very close with h...]]></description>
			<content:encoded><![CDATA[<span style="font-size: 10pt;"><img src="http://www.worldsbk.com/images/stories/news/439_r10_biaggi_action.jpg" alt="Max Biaggi" style="float: left;" width="300" height="200" />With first qualifying still to come this afternoon, Max Biaggi (Aprilia Alitalia) took the best time of the opening session, a 1'56.571 set in dry and sunny conditions at the Nürburgring.</span>
<p><br /><span style="font-size: 10pt;">Michel Fabrizio (Ducati Xerox) was second and very close with his 1'56.626 while Carlos Checa (Althea Racing) squeezed his way into the top three on another Ducati 1198.</span></p>
<p><br /><span style="font-size: 10pt;">Former Nürburgring winner Noriyuki Haga (Ducati Xerox) and Shane Byrne (Althea Racing) made it four Ducatis in the top five positions, ahead of last year's winner Jonathan Rea (Hannspree Ten Kate Honda) in sixth, while Leon Haslam (Suzuki Alstare) was a couple of places further back.</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.ronincycleparts.com/2010/09/biaggi-the-early-leader-in-fp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurburgring Superbike &#8211; Free Practice 1st Session</title>
		<link>http://www.ronincycleparts.com/2010/09/nurburgring-superbike-free-practice-1st-session/</link>
		<comments>http://www.ronincycleparts.com/2010/09/nurburgring-superbike-free-practice-1st-session/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:51:57 +0000</pubDate>
		<dc:creator>Julian Thomas</dc:creator>
				<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Latest Results]]></category>

		<guid isPermaLink="false">http://www.worldsbk.com/en/news/latest-results/4186-nurburgring-superbike-free-practice-1st-session.html</guid>
		<description><![CDATA[1 3 Biaggi M. (ITA) Aprilia RSV4 Factory 1'56.571 2 84 Fabrizio M. (ITA) Ducati 1098R 1'56.626 3 7 Checa C. (ESP) Ducati 1098R 1'56.699 4 41 Haga N. (JPN) Ducati 1098R 1'56.897 5 67 Byrne S. (GBR) Ducati 1098R 1'56.967 6 65 Rea J. (GBR) Honda CBR1000RR...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;">1 3 Biaggi M. (ITA) Aprilia RSV4 Factory 1'56.571 <br />2 84 Fabrizio M. (ITA) Ducati 1098R 1'56.626 <br />3 7 Checa C. (ESP) Ducati 1098R 1'56.699 <br />4 41 Haga N. (JPN) Ducati 1098R 1'56.897 <br />5 67 Byrne S. (GBR) Ducati 1098R 1'56.967 <br />6 65 Rea J. (GBR) Honda CBR1000RR 1'56.973 <br />7 35 Crutchlow C. (GBR) Yamaha YZF R1 1'57.083 <br />8 91 Haslam L. (GBR) Suzuki GSX-R1000 1'57.225 <br />9 11 Corser T. (AUS) BMW S1000 RR 1'57.250 <br />10 57 Lanzi L. (ITA) Ducati 1098R 1'57.413 <br />11 96 Smrz J. (CZE) Aprilia RSV4 Factory 1'57.418 <br />12 50 Guintoli S. (FRA) Suzuki GSX-R1000 1'57.728 <br />13 99 Scassa L. (ITA) Ducati 1098R 1'57.745 <br />14 52 Toseland J. (GBR) Yamaha YZF R1 1'57.831 <br />15 111 Xaus R. (ESP) BMW S1000 RR 1'57.835 <br />16 2 Camier L. (GBR) Aprilia RSV4 Factory 1'57.919 <br />17 66 Sykes T. (GBR) Kawasaki ZX 10R 1'58.097 <br />18 76 Neukirchner M. (GER) Honda CBR1000RR 1'58.542 <br />19 95 Hayden R. (USA) Kawasaki ZX 10R 1'59.551 <br />20 5 Lowry I. (GBR) Kawasaki ZX 10R 1'59.784 <br />21 33 Lai F. (ITA) Honda CBR1000RR 2'00.916 <br />22 15 Baiocco M. (ITA) Kawasaki ZX 10R 2'01.990</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.ronincycleparts.com/2010/09/nurburgring-superbike-free-practice-1st-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terol starts Misano weekend at the front</title>
		<link>http://www.ronincycleparts.com/2010/09/terol-starts-misano-weekend-at-the-front/</link>
		<comments>http://www.ronincycleparts.com/2010/09/terol-starts-misano-weekend-at-the-front/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:47:40 +0000</pubDate>
		<dc:creator>News RSS on motogp.com - The Official MotoGP Website</dc:creator>
				<category><![CDATA[MotoGP]]></category>

		<guid isPermaLink="false">http://www.motogp.com/en/news/2010/125+terol+fp1</guid>
		<description><![CDATA[The Bancaja Aspar rider is going for a third straight win at this weekend’s Gran Premio Aperol di San Marino e della Riviera di Rimini, and started in the best possible manner with the top FP1 time.]]></description>
			<content:encoded><![CDATA[The Bancaja Aspar rider is going for a third straight win at this weekend’s Gran Premio Aperol di San Marino e della Riviera di Rimini, and started in the best possible manner with the top FP1 time.]]></content:encoded>
			<wfw:commentRss>http://www.ronincycleparts.com/2010/09/terol-starts-misano-weekend-at-the-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Champions out in force for Kato memorial event</title>
		<link>http://www.ronincycleparts.com/2010/09/world-champions-out-in-force-for-kato-memorial-event/</link>
		<comments>http://www.ronincycleparts.com/2010/09/world-champions-out-in-force-for-kato-memorial-event/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:27:11 +0000</pubDate>
		<dc:creator>News RSS on motogp.com - The Official MotoGP Website</dc:creator>
				<category><![CDATA[MotoGP]]></category>

		<guid isPermaLink="false">http://www.motogp.com/en/news/2010/dedikato+2010</guid>
		<description><![CDATA[The fourth edition of the Dedikato event took place on Thursday evening as the Japanese rider’s life was celebrated.]]></description>
			<content:encoded><![CDATA[The fourth edition of the Dedikato event took place on Thursday evening as the Japanese rider’s life was celebrated.]]></content:encoded>
			<wfw:commentRss>http://www.ronincycleparts.com/2010/09/world-champions-out-in-force-for-kato-memorial-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Rewind: Indianapolis</title>
		<link>http://www.ronincycleparts.com/2010/09/motogp-rewind-indianapolis/</link>
		<comments>http://www.ronincycleparts.com/2010/09/motogp-rewind-indianapolis/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:48:45 +0000</pubDate>
		<dc:creator>News RSS on motogp.com - The Official MotoGP Website</dc:creator>
				<category><![CDATA[MotoGP]]></category>

		<guid isPermaLink="false">http://www.motogp.com/en/news/2010/Rewind+Indianapolis</guid>
		<description><![CDATA[Round 11’s finest moments are all here as motogp.com takes you through the Red Bull Indianapolis Grand Prix in this free video.]]></description>
			<content:encoded><![CDATA[Round 11’s finest moments are all here as motogp.com takes you through the Red Bull Indianapolis Grand Prix in this free video.]]></content:encoded>
			<wfw:commentRss>http://www.ronincycleparts.com/2010/09/motogp-rewind-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurburgring Superstock 1000 &#8211; Free Practice 1st Session</title>
		<link>http://www.ronincycleparts.com/2010/09/nurburgring-superstock-1000-free-practice-1st-session/</link>
		<comments>http://www.ronincycleparts.com/2010/09/nurburgring-superstock-1000-free-practice-1st-session/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:39:05 +0000</pubDate>
		<dc:creator>Federica Marti</dc:creator>
				<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Latest Results]]></category>

		<guid isPermaLink="false">http://www.worldsbk.com/en/news/latest-results/4184-nurburgring-superstock-1000-free-practice-1st-session.html</guid>
		<description><![CDATA[1   8 Antonelli A. (ITA) Honda CBR1000RR 2'01.063 2  21 Berger M. (FRA) Honda CBR1000RR 2'01.327 3  86 Badovini A. (ITA) BMW S1000 RR 2'01.433 4  87 Zanetti L. (ITA) Ducati 1098R 2'01.946 5  14 Baroni L. (ITA) Ducati 1098R 2'02...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;">1   8 Antonelli A. (ITA) Honda CBR1000RR 2'01.063 <br />2  21 Berger M. (FRA) Honda CBR1000RR 2'01.327 <br />3  86 Badovini A. (ITA) BMW S1000 RR 2'01.433 <br />4  87 Zanetti L. (ITA) Ducati 1098R 2'01.946 <br />5  14 Baroni L. (ITA) Ducati 1098R 2'02.236 <br />6  34 Giugliano D. (ITA) Suzuki GSX-R 1000 2'02.424 <br />7  53 Lammert D. (GER) BMW S1000 RR 2'02.496 <br />8  20 Barrier S. (FRA) BMW S1000 RR 2'02.556 <br />9  93 Lussiana M. (FRA) BMW S1000 RR 2'02.675 <br />10  30 Savary M. (SUI) BMW S1000 RR 2'02.714 <br />11  47 La Marra E. (ITA) Honda CBR1000RR 2'02.901 <br />12   7 Mähr R. (AUT) Suzuki GSX-R 1000 K9 2'03.022 <br />13  10 Boscoscuro A. (ITA) Honda CBR1000RR 2'03.046 <br />14 119 Magnoni M. (ITA) Honda CBR1000RR 2'03.174 <br />15   9 Petrucci D. (ITA) Kawasaki ZX 10R 2'03.301 <br />16  65 Baz L. (FRA) Yamaha YZF R1 2'03.312 <br />17  11 Tutusaus P. (ESP) KTM 1190 RC8 R 2'05.024 <br />18  31 Ten Napel R. (NED) Honda CBR1000RR 2'06.370 <br />19  69 Jezek O. (CZE) Aprilia RSV4 1000 2'06.748 <br />20  60 Webb J. (GBR) Honda CBR1000RR 2'06.934 <br />21  66 Stoklosa M. (POL) BMW S1000 RR 2'07.490 <br />22  12 Vivarelli N. (ITA) KTM 1190 RC8 R 2'07.830 <br />23  55 Svitok T. (SVK) Honda CBR1000RR 2'07.934 <br />24  99 Leeson C. (RSA) Kawasaki ZX 10R 2'08.097 <br />25  89 Salac M. (CZE) Aprilia RSV4 1000 2'08.122 <br />26  36 Thiriet P. (BRA) Honda CBR1000RR 2'08.512 <br />27  29 Beretta D. (ITA) BMW S1000 RR 2'09.137 <br />28  64 Andric D. (BRA) Honda CBR1000RR 2'09.701 <br />29  45 Sletten K. (NOR) Yamaha YZF R1 2'11.114 <br />30  58 Vrajitoru B. (ROU) Honda CBR1000RR 2'12.535</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.ronincycleparts.com/2010/09/nurburgring-superstock-1000-free-practice-1st-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurburgring ParkinGO European Series &#8211; Qualifying 1st Session</title>
		<link>http://www.ronincycleparts.com/2010/09/nurburgring-parkingo-european-series-qualifying-1st-session/</link>
		<comments>http://www.ronincycleparts.com/2010/09/nurburgring-parkingo-european-series-qualifying-1st-session/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:39:28 +0000</pubDate>
		<dc:creator>Federica Marti</dc:creator>
				<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Latest Results]]></category>

		<guid isPermaLink="false">http://www.worldsbk.com/en/news/latest-results/4182-nurburgring-parkingo-european-series-qualifying-1st-session.html</guid>
		<description><![CDATA[1 119 Heidger F. (GER) Street Triple R 2'11.273 2  43 Perotti F. (ITA) Street Triple R 2'11.537 3  37 Schnieders D. (GER) Street Triple R 2'12.298 4  23 Rovelli G. (ITA) Street Triple R 2'13.179 5  25 Salom T. (ESP) Street Triple...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;">1 119 Heidger F. (GER) Street Triple R 2'11.273 <br />2  43 Perotti F. (ITA) Street Triple R 2'11.537 <br />3  37 Schnieders D. (GER) Street Triple R 2'12.298 <br />4  23 Rovelli G. (ITA) Street Triple R 2'13.179 <br />5  25 Salom T. (ESP) Street Triple R 2'13.606 <br />6   5 Jelicic G. (GER) Street Triple R 2'14.751 <br />7  84 De Nardi S. (ITA) Street Triple R 2'15.563 <br />8  73 Rovelli P. (ITA) Street Triple R 2'16.773 <br />9  19 Nicastro C. (ITA) Street Triple R 2'17.912 <br />10   7 Blumetti P. (ITA) Street Triple R 2'18.266 <br />11  39 Costa R. (ITA) Street Triple R 2'19.614 <br />12   9 Annoni E. (ITA) Street Triple R 2'19.741 <br />13  93 Mariage F. (FRA) Street Triple R 2'23.175 <br />14   1 Anaclerio R. (ITA) Street Triple R 2'32.574 <br /></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.ronincycleparts.com/2010/09/nurburgring-parkingo-european-series-qualifying-1st-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP App for Android now available</title>
		<link>http://www.ronincycleparts.com/2010/09/motogp-app-for-android-now-available/</link>
		<comments>http://www.ronincycleparts.com/2010/09/motogp-app-for-android-now-available/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator>News RSS on motogp.com - The Official MotoGP Website</dc:creator>
				<category><![CDATA[MotoGP]]></category>

		<guid isPermaLink="false">http://www.motogp.com/en/news/2010/MotoGP+App+Android</guid>
		<description><![CDATA[The Official MotoGP Live Timing App is now available for phones using the Android operating system.]]></description>
			<content:encoded><![CDATA[The Official MotoGP Live Timing App is now available for phones using the Android operating system.]]></content:encoded>
			<wfw:commentRss>http://www.ronincycleparts.com/2010/09/motogp-app-for-android-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurburgring Superstock 600 &#8211; Free Practice 1st Session</title>
		<link>http://www.ronincycleparts.com/2010/09/nurburgring-superstock-600-free-practice-1st-session/</link>
		<comments>http://www.ronincycleparts.com/2010/09/nurburgring-superstock-600-free-practice-1st-session/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:46:59 +0000</pubDate>
		<dc:creator>Federica Marti</dc:creator>
				<category><![CDATA[WSBK]]></category>
		<category><![CDATA[Latest Results]]></category>

		<guid isPermaLink="false">http://www.worldsbk.com/en/news/latest-results/4180-nurburgring-superstock-600-free-practice-1st-session.html</guid>
		<description><![CDATA[1   6 Lanusse R. (FRA) Yamaha YZF R6 2'04.940 2   9 Elliott J. (GBR) Kawasaki ZX-6R 2'05.543 3  13 Lombardi B. (ITA) Yamaha YZF R6 2'05.612 4  11 Guarnoni J. (FRA) Yamaha YZF R6 2'05.623 5  45 Bühn J. (GER) Yamaha YZF R6 2'06...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;">1   6 Lanusse R. (FRA) Yamaha YZF R6 2'04.940 <br />2   9 Elliott J. (GBR) Kawasaki ZX-6R 2'05.543 <br />3  13 Lombardi B. (ITA) Yamaha YZF R6 2'05.612 <br />4  11 Guarnoni J. (FRA) Yamaha YZF R6 2'05.623 <br />5  45 Bühn J. (GER) Yamaha YZF R6 2'06.519 <br />6  99 Covena T. (NED) Yamaha YZF R6 2'06.988 <br />7  32 Moser M. (GER) Triumph Daytona 675 2'07.389 <br />8  72 Karlsen F. (NOR) Yamaha YZF R6 2'07.881 <br />9  33 Gregorini G. (ITA) Yamaha YZF R6 2'07.987 <br />10  21 Marino F. (FRA) Honda CBR600RR 2'08.289 <br />11  52 Duwelz G. (BEL) Yamaha YZF R6 2'08.333 <br />12  34 Van Leuven K. (NED) Yamaha YZF R6 2'08.373 <br />13 343 D'Annunzio F. (ITA) Yamaha YZF R6 2'08.396 <br />14  81 Valk K. (NED) Yamaha YZF R6 2'08.583 <br />15  69 Major N. (FRA) Yamaha YZF R6 2'08.686 <br />16  28 Le Coquen S. (FRA) Yamaha YZF R6 2'08.897 <br />17  66 De Tournay R. (FRA) Yamaha YZF R6 2'09.817 <br />18  19 Krajci T. (SVK) Yamaha YZF R6 2'10.205 <br />19  26 Vrajitoru M. (ROU) Yamaha YZF R6 2'11.069 <br />20  75 Cocco F. (ITA) Yamaha YZF R6 2'12.041 <br />21  14 Puffe D. (GER) Yamaha YZF R6 2'12.714</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.ronincycleparts.com/2010/09/nurburgring-superstock-600-free-practice-1st-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->